mXa-1502带有 Ashly AquaControl TM软件,为您提供多分区音乐进行发送、分页、声音屏蔽和自动混合,适用于多种环境。使用一个机架空间设备将 12 个音频输入处理到四个不同的区域,该设备包括两个可靠的150瓦放大器,能够驱动2、4和8欧姆,以及25、70和100伏负载。
mXa-1502带有AquaControlm并提供,对四个独立区域全面控制,并提供了丰富的数字信号处理功能,包括路由、自动混音、优先、放大器监控、事件调度/触发等。通过易于使用的AquaControlTM,不需要教程来管理和配置。它允许您和您的客户使用几乎任何支持浏览器的设备进行设置。故障排除或重新配置它,而不需要移动到客户端位置。或者添加我们的硬连线WR-1.1单组遥控器。
| Number of Input Channels | 16 (8 Balanced Mic/Line, 4 Unbalanced Stereo Line) | 
| Number of Output Channels | 4 (2-Powered, 2-AUX Line) | 
| Amplifier Power Output | 2 X 150W @2/4/8 Ohms & 25/70/100V. 300W Bridged | 
| Damping Factor | >250 (8 Ohm load <1kHz) | 
| Distortion (SMPTE, typical) | <0.5% | 
| Distortion (THD-N, typical) | <0.5% (8 Ohms, 10dB below rated power, 20Hz–20kHz) | 
| Channel Separation | –75dB (dB from full output, 1kHz) | 
| Signal-to-Noise (unweighted) | >99dB (20Hz-20kHz, Gain@26dB) | 
| Frequency Response | 20Hz-20kHz, ±0.05dB | 
| Balanced Input Connector | Euroblock 3.5mm | 
| Input Impedance | 10k Ohms | 
| Maximum Input Level | +21dBu | 
| Speaker Output Connector | Euroblock 7.62mm | 
| Nominal Voltage Input | 100 – 240VAC | 
| Operating Range | 70 – 270VAC | 
| Power Supply Type | SMPS with active PFC | 
| AC Mains Line Cord Connector | Detachable Nema 5-15 for USA | 
| Control Network | RJ-45 connector, 1GB Ethernet | 
| AUX Output Connector | Balanced Euroblock 3.5mm | 
| AUX Output Maximum Level | +21dBu | 
| Data Connection | Euroblock 3.5mm – Gnd, +18V, Data Out, Data In | 
| Fault Condition Logic Outputs | Euroblock 3.5mm – fault indicated by loss of 1Hz “heartbeat” pulse signal | 
| Remote DC Level Control | Euroblock 3.5mm – Gnd, CV, V+ per input | 
| Amplifier Protection | Shorted output power limiting, over-temperature, DC-output, power-supply fault, mains-fuses & inrush-current limiting | 
| Cooling | Continuously variable temperature controlled fan | 
| Unit Dimensions | 19”W x 1.75”H x 14.54”D (483mm x 45mm x 369mm) | 
| Dimensions | 25.2”W x 2.5”H x 19.5”D / 641mm x 64mm x 495mm | 
| Weight | 13.0 lbs (5.4 kg) | 
 
                     
                            